DEBY_LOD2_1001089_7b28f99b-5a29-4a2a-9072-2f7580c77759
| Property | Value |
|---|---|
| id | DEBY_LOD2_1001089_7b28f99b-5a29-4a2a-9072-2f7580c77759 |
| building_objectid | DEBY_LOD2_1001089 |
| objectclass_id | 710 |
| area | 85.892 |
| z_min_asl | 413.82 |
| z_max_asl | 413.82 |
| surface_type | GroundSurface |
| z_min | -0.0 |
| z_max | -0.0 |
| Links |
|
