buildings_lod2_ground_information
| id | building_objectid | objectclass_id | area | z_min_asl | z_max_asl | surface_type | z_min | z_max |
|---|---|---|---|---|---|---|---|---|
| DEBY_LOD2... | DEBY_LOD2_1000000 | 710 | 15.703 | 374.31 | 374.31 | GroundSurface | 0.0 | 0.0 |
| DEBY_LOD2... | DEBY_LOD2_1000001 | 710 | 32.447 | 374.99 | 374.99 | GroundSurface | 0.0 | 0.0 |
| DEBY_LOD2... | DEBY_LOD2_1000002 | 710 | 670.138 | 374.92 | 374.92 | GroundSurface | -0.002 | -0.002 |
| DEBY_LOD2... | DEBY_LOD2_100000 | 710 | 95.113 | 167.77 | 167.77 | GroundSurface | -0.0 | -0.0 |
| DEBY_LOD2... | DEBY_LOD2_1000003 | 710 | 394.79 | 375.06 | 375.06 | GroundSurface | 0.0 | 0.0 |
| DEBY_LOD2... | DEBY_LOD2_1000004 | 710 | 115.187 | 373.99 | 373.99 | GroundSurface | 0.0 | 0.0 |
| DEBY_LOD2... | DEBY_LOD2_1000005 | 710 | 159.888 | 374.29 | 374.29 | GroundSurface | 0.0 | 0.0 |
| DEBY_LOD2... | DEBY_LOD2_1000007 | 710 | 210.823 | 373.79 | 373.79 | GroundSurface | -0.0 | -0.0 |
| DEBY_LOD2... | DEBY_LOD2_1000009 | 710 | 147.794 | 373.9 | 373.9 | GroundSurface | 0.0 | 0.0 |
| DEBY_LOD2... | DEBY_LOD2_1000010 | 710 | 90.447 | 374.72 | 374.72 | GroundSurface | 0.002 | 0.002 |
| DEBY_LOD2... | DEBY_LOD2_100001 | 710 | 137.47 | 170.49 | 170.49 | GroundSurface | -0.0 | -0.0 |
| DEBY_LOD2... | DEBY_LOD2_1000011 | 710 | 180.962 | 374.378 | 374.378 | GroundSurface | 0.0 | 0.0 |
| DEBY_LOD2... | DEBY_LOD2_1000012 | 710 | 215.729 | 373.19 | 373.19 | GroundSurface | -0.0 | -0.0 |
| DEBY_LOD2... | DEBY_LOD2_1000013 | 710 | 130.697 | 373.84 | 373.84 | GroundSurface | 0.0 | 0.0 |
| DEBY_LOD2... | DEBY_LOD2_1000014 | 710 | 271.275 | 375.06 | 375.06 | GroundSurface | 0.005 | 0.005 |
| DEBY_LOD2... | DEBY_LOD2_1000015 | 710 | 116.324 | 374.15 | 374.15 | GroundSurface | 0.0 | 0.0 |
| DEBY_LOD2... | DEBY_LOD2_1000016 | 710 | 116.134 | 375.88 | 375.88 | GroundSurface | -0.0 | -0.0 |
| DEBY_LOD2... | DEBY_LOD2_1000017 | 710 | 66.032 | 378.33 | 378.33 | GroundSurface | 0.0 | 0.0 |
| DEBY_LOD2... | DEBY_LOD2_1000018 | 710 | 125.198 | 379.63 | 379.63 | GroundSurface | -0.0 | -0.0 |
| DEBY_LOD2... | DEBY_LOD2_1000019 | 710 | 79.555 | 379.32 | 379.32 | GroundSurface | 0.0 | 0.0 |
