DEBY_LOD2_1001058_b85ffa3c-271d-40f9-ac75-cbeeca7bb1db
| Property | Value |
|---|---|
| id | DEBY_LOD2_1001058_b85ffa3c-271d-40f9-ac75-cbeeca7bb1db |
| surface_type | GroundSurface |
| building_objectid | DEBY_LOD2_1001058 |
| area | 182.727 |
| z_min_asl | 418.87 |
| z_max_asl | 418.87 |
| objectclass_id | 710 |
| z_min | 0.0 |
| z_max | 0.0 |
| Links |
|
