DEBY_LOD2_1001018_4d36a8f1-26b9-455d-9d20-86a236dfa5f2
| Property | Value |
|---|---|
| id | DEBY_LOD2_1001018_4d36a8f1-26b9-455d-9d20-86a236dfa5f2 |
| building_objectid | DEBY_LOD2_1001018 |
| area | 208.095 |
| z_min_asl | 428.39 |
| z_max_asl | 428.39 |
| objectclass_id | 710 |
| surface_type | GroundSurface |
| z_min | -0.0 |
| z_max | -0.0 |
| Links |
|
