DEBY_LOD2_1000838_8555fbbc-75d5-46f7-b209-e388c1b0c489
| Property | Value |
|---|---|
| id | DEBY_LOD2_1000838_8555fbbc-75d5-46f7-b209-e388c1b0c489 |
| surface_type | GroundSurface |
| z_min | -0.0 |
| z_max | -0.0 |
| building_objectid | DEBY_LOD2_1000838 |
| objectclass_id | 710 |
| area | 67.272 |
| z_min_asl | 433.44 |
| z_max_asl | 433.44 |
| Links |
|
