DEBY_LOD2_1000769_bc4a444f-9329-4c63-a138-5f284dfcaf5b
| Property | Value |
|---|---|
| id | DEBY_LOD2_1000769_bc4a444f-9329-4c63-a138-5f284dfcaf5b |
| building_objectid | DEBY_LOD2_1000769 |
| area | 80.23 |
| z_min_asl | 432.19 |
| z_max_asl | 432.19 |
| objectclass_id | 710 |
| surface_type | GroundSurface |
| z_min | -0.0 |
| z_max | -0.0 |
| Links |
|
