DEBY_LOD2_1000736_0c276da2-5347-4a3a-81a6-8088c2795270_2
| Property | Value |
|---|---|
| id | DEBY_LOD2_1000736_0c276da2-5347-4a3a-81a6-8088c2795270_2 |
| surface_type | GroundSurface |
| building_objectid | DEBY_LOD2_1000736 |
| area | 195.976 |
| z_min_asl | 428.116 |
| z_max_asl | 428.116 |
| objectclass_id | 710 |
| z_min | 0.0 |
| z_max | 0.0 |
| Links |
|
