DEBY_LOD2_1000531_59d61648-28ac-4e80-8e02-147cf4ce5299
| Property | Value |
|---|---|
| id | DEBY_LOD2_1000531_59d61648-28ac-4e80-8e02-147cf4ce5299 |
| surface_type | GroundSurface |
| building_objectid | DEBY_LOD2_1000531 |
| area | 17.995 |
| z_min_asl | 387.31 |
| z_max_asl | 387.31 |
| objectclass_id | 710 |
| z_min | 0.0 |
| z_max | 0.0 |
| Links |
|
