DEBY_LOD2_1000185_5e2e28c6-ec7c-4328-925e-a04cb147bf5c
| Property | Value |
|---|---|
| id | DEBY_LOD2_1000185_5e2e28c6-ec7c-4328-925e-a04cb147bf5c |
| surface_type | GroundSurface |
| building_objectid | DEBY_LOD2_1000185 |
| area | 786.939 |
| z_min_asl | 377.71 |
| z_max_asl | 377.71 |
| objectclass_id | 710 |
| z_min | 0.0 |
| z_max | 0.0 |
| Links |
|
