buildings_lod2_ground_information
| id | objectclass_id | surface_type | z_min | z_max | building_objectid | area | z_min_asl | z_max_asl |
|---|---|---|---|---|---|---|---|---|
| DEBY_LOD2... | 710 | GroundSurface | 0.0 | 0.0 | DEBY_LOD2_1000000 | 15.703 | 374.31 | 374.31 |
| DEBY_LOD2... | 710 | GroundSurface | 0.0 | 0.0 | DEBY_LOD2_1000001 | 32.447 | 374.99 | 374.99 |
| DEBY_LOD2... | 710 | GroundSurface | -0.002 | -0.002 | DEBY_LOD2_1000002 | 670.138 | 374.92 | 374.92 |
| DEBY_LOD2... | 710 | GroundSurface | -0.0 | -0.0 | DEBY_LOD2_100000 | 95.113 | 167.77 | 167.77 |
| DEBY_LOD2... | 710 | GroundSurface | 0.0 | 0.0 | DEBY_LOD2_1000003 | 394.79 | 375.06 | 375.06 |
| DEBY_LOD2... | 710 | GroundSurface | 0.0 | 0.0 | DEBY_LOD2_1000004 | 115.187 | 373.99 | 373.99 |
| DEBY_LOD2... | 710 | GroundSurface | 0.0 | 0.0 | DEBY_LOD2_1000005 | 159.888 | 374.29 | 374.29 |
| DEBY_LOD2... | 710 | GroundSurface | -0.0 | -0.0 | DEBY_LOD2_1000007 | 210.823 | 373.79 | 373.79 |
| DEBY_LOD2... | 710 | GroundSurface | 0.0 | 0.0 | DEBY_LOD2_1000009 | 147.794 | 373.9 | 373.9 |
| DEBY_LOD2... | 710 | GroundSurface | 0.002 | 0.002 | DEBY_LOD2_1000010 | 90.447 | 374.72 | 374.72 |
| DEBY_LOD2... | 710 | GroundSurface | -0.0 | -0.0 | DEBY_LOD2_100001 | 137.47 | 170.49 | 170.49 |
| DEBY_LOD2... | 710 | GroundSurface | 0.0 | 0.0 | DEBY_LOD2_1000011 | 180.962 | 374.378 | 374.378 |
| DEBY_LOD2... | 710 | GroundSurface | -0.0 | -0.0 | DEBY_LOD2_1000012 | 215.729 | 373.19 | 373.19 |
| DEBY_LOD2... | 710 | GroundSurface | 0.0 | 0.0 | DEBY_LOD2_1000013 | 130.697 | 373.84 | 373.84 |
| DEBY_LOD2... | 710 | GroundSurface | 0.005 | 0.005 | DEBY_LOD2_1000014 | 271.275 | 375.06 | 375.06 |
| DEBY_LOD2... | 710 | GroundSurface | 0.0 | 0.0 | DEBY_LOD2_1000015 | 116.324 | 374.15 | 374.15 |
| DEBY_LOD2... | 710 | GroundSurface | -0.0 | -0.0 | DEBY_LOD2_1000016 | 116.134 | 375.88 | 375.88 |
| DEBY_LOD2... | 710 | GroundSurface | 0.0 | 0.0 | DEBY_LOD2_1000017 | 66.032 | 378.33 | 378.33 |
| DEBY_LOD2... | 710 | GroundSurface | -0.0 | -0.0 | DEBY_LOD2_1000018 | 125.198 | 379.63 | 379.63 |
| DEBY_LOD2... | 710 | GroundSurface | 0.0 | 0.0 | DEBY_LOD2_1000019 | 79.555 | 379.32 | 379.32 |
