buildings_lod2_ground_information
| id | surface_type | area | z_max_asl | building_objectid | objectclass_id | z_min | z_min_asl | z_max |
|---|---|---|---|---|---|---|---|---|
| DEBY_LOD2... | GroundSurface | 15.703 | 374.31 | DEBY_LOD2_1000000 | 710 | 0.0 | 374.31 | 0.0 |
| DEBY_LOD2... | GroundSurface | 32.447 | 374.99 | DEBY_LOD2_1000001 | 710 | 0.0 | 374.99 | 0.0 |
| DEBY_LOD2... | GroundSurface | 670.138 | 374.92 | DEBY_LOD2_1000002 | 710 | -0.002 | 374.92 | -0.002 |
| DEBY_LOD2... | GroundSurface | 95.113 | 167.77 | DEBY_LOD2_100000 | 710 | -0.0 | 167.77 | -0.0 |
| DEBY_LOD2... | GroundSurface | 394.79 | 375.06 | DEBY_LOD2_1000003 | 710 | 0.0 | 375.06 | 0.0 |
| DEBY_LOD2... | GroundSurface | 115.187 | 373.99 | DEBY_LOD2_1000004 | 710 | 0.0 | 373.99 | 0.0 |
| DEBY_LOD2... | GroundSurface | 159.888 | 374.29 | DEBY_LOD2_1000005 | 710 | 0.0 | 374.29 | 0.0 |
| DEBY_LOD2... | GroundSurface | 210.823 | 373.79 | DEBY_LOD2_1000007 | 710 | -0.0 | 373.79 | -0.0 |
| DEBY_LOD2... | GroundSurface | 147.794 | 373.9 | DEBY_LOD2_1000009 | 710 | 0.0 | 373.9 | 0.0 |
| DEBY_LOD2... | GroundSurface | 90.447 | 374.72 | DEBY_LOD2_1000010 | 710 | 0.002 | 374.72 | 0.002 |
| DEBY_LOD2... | GroundSurface | 137.47 | 170.49 | DEBY_LOD2_100001 | 710 | -0.0 | 170.49 | -0.0 |
| DEBY_LOD2... | GroundSurface | 180.962 | 374.378 | DEBY_LOD2_1000011 | 710 | 0.0 | 374.378 | 0.0 |
| DEBY_LOD2... | GroundSurface | 215.729 | 373.19 | DEBY_LOD2_1000012 | 710 | -0.0 | 373.19 | -0.0 |
| DEBY_LOD2... | GroundSurface | 130.697 | 373.84 | DEBY_LOD2_1000013 | 710 | 0.0 | 373.84 | 0.0 |
| DEBY_LOD2... | GroundSurface | 271.275 | 375.06 | DEBY_LOD2_1000014 | 710 | 0.005 | 375.06 | 0.005 |
| DEBY_LOD2... | GroundSurface | 116.324 | 374.15 | DEBY_LOD2_1000015 | 710 | 0.0 | 374.15 | 0.0 |
| DEBY_LOD2... | GroundSurface | 116.134 | 375.88 | DEBY_LOD2_1000016 | 710 | -0.0 | 375.88 | -0.0 |
| DEBY_LOD2... | GroundSurface | 66.032 | 378.33 | DEBY_LOD2_1000017 | 710 | 0.0 | 378.33 | 0.0 |
| DEBY_LOD2... | GroundSurface | 125.198 | 379.63 | DEBY_LOD2_1000018 | 710 | -0.0 | 379.63 | -0.0 |
| DEBY_LOD2... | GroundSurface | 79.555 | 379.32 | DEBY_LOD2_1000019 | 710 | 0.0 | 379.32 | 0.0 |
