buildings_lod2_wall_information
| id | surface_type | objectclass_id | z_min | z_max | building_objectid | area | z_min_asl | z_max_asl |
|---|---|---|---|---|---|---|---|---|
| DEBY_LOD2... | WallSurface | 709 | 4.455 | 6.798 | DEBY_LOD2_1000002 | 1.343 | 379.377 | 381.72 |
| DEBY_LOD2... | WallSurface | 709 | 0.0 | 4.47 | DEBY_LOD2_1000003 | 141.871 | 375.06 | 379.53 |
| DEBY_LOD2... | WallSurface | 709 | 0.0 | 4.47 | DEBY_LOD2_1000003 | 142.239 | 375.06 | 379.53 |
| DEBY_LOD2... | WallSurface | 709 | 0.0 | 9.091 | DEBY_LOD2_1000003 | 65.015 | 375.06 | 384.151 |
| DEBY_LOD2... | WallSurface | 709 | 3.587 | 4.47 | DEBY_LOD2_1000003 | 0.363 | 378.647 | 379.53 |
| DEBY_LOD2... | WallSurface | 709 | 4.47 | 9.091 | DEBY_LOD2_1000003 | 19.893 | 379.53 | 384.151 |
| DEBY_LOD2... | WallSurface | 709 | 3.585 | 4.47 | DEBY_LOD2_1000003 | 0.365 | 378.645 | 379.53 |
| DEBY_LOD2... | WallSurface | 709 | 0.0 | 3.875 | DEBY_LOD2_1000003 | 39.695 | 375.06 | 378.935 |
| DEBY_LOD2... | WallSurface | 709 | 0.0 | 3.906 | DEBY_LOD2_1000004 | 72.923 | 373.99 | 377.896 |
| DEBY_LOD2... | WallSurface | 709 | 0.0 | 3.9 | DEBY_LOD2_1000004 | 73.059 | 373.99 | 377.89 |
| DEBY_LOD2... | WallSurface | 709 | 0.0 | 3.016 | DEBY_LOD2_1000004 | 18.296 | 373.99 | 377.006 |
| DEBY_LOD2... | WallSurface | 709 | 0.0 | 7.222 | DEBY_LOD2_1000004 | 33.626 | 373.99 | 381.212 |
| DEBY_LOD2... | WallSurface | 709 | 3.9 | 7.222 | DEBY_LOD2_1000004 | 10.052 | 377.89 | 381.212 |
| DEBY_LOD2... | WallSurface | 709 | 0.0 | 12.212 | DEBY_LOD2_1000005 | 124.985 | 374.29 | 386.502 |
| DEBY_LOD2... | WallSurface | 709 | 0.0 | 17.98 | DEBY_LOD2_1000005 | 150.817 | 374.29 | 392.27 |
| DEBY_LOD2... | WallSurface | 709 | 0.0 | 12.199 | DEBY_LOD2_1000005 | 0.979 | 374.29 | 386.489 |
| DEBY_LOD2... | WallSurface | 709 | 0.0 | 12.212 | DEBY_LOD2_1000005 | 70.218 | 374.29 | 386.502 |
| DEBY_LOD2... | WallSurface | 709 | 0.0 | 12.813 | DEBY_LOD2_1000005 | 196.388 | 374.29 | 387.103 |
| DEBY_LOD2... | WallSurface | 709 | 0.0 | 12.692 | DEBY_LOD2_1000005 | 8.376 | 374.29 | 386.982 |
| DEBY_LOD2... | WallSurface | 709 | 0.0 | 17.98 | DEBY_LOD2_1000005 | 152.222 | 374.29 | 392.27 |
