buildings_lod2_wall_information
| id | objectclass_id | surface_type | z_min | z_max | building_objectid | area | z_min_asl | z_max_asl |
|---|---|---|---|---|---|---|---|---|
| DEBY_LOD2... | 709 | WallSurface | 0.0 | 2.944 | DEBY_LOD2_1000000 | 16.937 | 374.31 | 377.254 |
| DEBY_LOD2... | 709 | WallSurface | -0.0 | 7.65 | DEBY_LOD2_100000 | 25.357 | 167.77 | 175.42 |
| DEBY_LOD2... | 709 | WallSurface | -0.0 | 3.663 | DEBY_LOD2_100000 | 6.338 | 167.77 | 171.433 |
| DEBY_LOD2... | 709 | WallSurface | 0.0 | 2.944 | DEBY_LOD2_1000000 | 8.008 | 374.31 | 377.254 |
| DEBY_LOD2... | 709 | WallSurface | 0.0 | 2.944 | DEBY_LOD2_1000000 | 16.931 | 374.31 | 377.254 |
| DEBY_LOD2... | 709 | WallSurface | 0.0 | 2.944 | DEBY_LOD2_1000000 | 8.067 | 374.31 | 377.254 |
| DEBY_LOD2... | 709 | WallSurface | 0.0 | 5.27 | DEBY_LOD2_1000001 | 17.388 | 374.99 | 380.26 |
| DEBY_LOD2... | 709 | WallSurface | 0.0 | 3.317 | DEBY_LOD2_1000001 | 26.413 | 374.99 | 378.307 |
| DEBY_LOD2... | 709 | WallSurface | 0.0 | 5.27 | DEBY_LOD2_1000001 | 17.436 | 374.99 | 380.26 |
| DEBY_LOD2... | 709 | WallSurface | 0.0 | 3.308 | DEBY_LOD2_1000001 | 26.497 | 374.99 | 378.298 |
| DEBY_LOD2... | 709 | WallSurface | 3.835 | 12.78 | DEBY_LOD2_1000002 | 34.764 | 378.757 | 387.702 |
| DEBY_LOD2... | 709 | WallSurface | -0.002 | 8.398 | DEBY_LOD2_1000002 | 86.34 | 374.92 | 383.32 |
| DEBY_LOD2... | 709 | WallSurface | -0.002 | 4.357 | DEBY_LOD2_1000002 | 174.47 | 374.92 | 379.279 |
| DEBY_LOD2... | 709 | WallSurface | -0.002 | 5.845 | DEBY_LOD2_1000002 | 79.857 | 374.92 | 380.767 |
| DEBY_LOD2... | 709 | WallSurface | 4.456 | 6.798 | DEBY_LOD2_1000002 | 1.344 | 379.378 | 381.72 |
| DEBY_LOD2... | 709 | WallSurface | -0.002 | 5.849 | DEBY_LOD2_1000002 | 19.432 | 374.92 | 380.771 |
| DEBY_LOD2... | 709 | WallSurface | -0.002 | 12.777 | DEBY_LOD2_1000002 | 120.832 | 374.92 | 387.699 |
| DEBY_LOD2... | 709 | WallSurface | -0.002 | 5.845 | DEBY_LOD2_1000002 | 23.167 | 374.92 | 380.767 |
| DEBY_LOD2... | 709 | WallSurface | -0.002 | 5.849 | DEBY_LOD2_1000002 | 23.032 | 374.92 | 380.771 |
| DEBY_LOD2... | 709 | WallSurface | -0.002 | 3.395 | DEBY_LOD2_1000002 | 60.354 | 374.92 | 378.317 |
