buildings_lod2_surfaces
| id | building_objectid | area | z_min_asl | z_max_asl | surface_type | objectclass_id | z_min | z_max |
|---|---|---|---|---|---|---|---|---|
| DEBY_LOD2... | DEBY_LOD2_1000002 | 79.857 | 374.92 | 380.767 | WallSurface | 709 | -0.002 | 5.845 |
| DEBY_LOD2... | DEBY_LOD2_1000002 | 1.344 | 379.378 | 381.72 | WallSurface | 709 | 4.456 | 6.798 |
| DEBY_LOD2... | DEBY_LOD2_1000002 | 19.432 | 374.92 | 380.771 | WallSurface | 709 | -0.002 | 5.849 |
| DEBY_LOD2... | DEBY_LOD2_1000002 | 120.832 | 374.92 | 387.699 | WallSurface | 709 | -0.002 | 12.777 |
| DEBY_LOD2... | DEBY_LOD2_1000002 | 78.611 | 378.743 | 383.32 | RoofSurface | 712 | 3.821 | 8.398 |
| DEBY_LOD2... | DEBY_LOD2_1000002 | 291.096 | 379.34 | 387.704 | RoofSurface | 712 | 4.418 | 12.782 |
| DEBY_LOD2... | DEBY_LOD2_1000002 | 23.167 | 374.92 | 380.767 | WallSurface | 709 | -0.002 | 5.845 |
| DEBY_LOD2... | DEBY_LOD2_1000002 | 78.405 | 378.757 | 383.32 | RoofSurface | 712 | 3.835 | 8.398 |
| DEBY_LOD2... | DEBY_LOD2_1000002 | 23.032 | 374.92 | 380.771 | WallSurface | 709 | -0.002 | 5.849 |
| DEBY_LOD2... | DEBY_LOD2_1000002 | 60.354 | 374.92 | 378.317 | WallSurface | 709 | -0.002 | 3.395 |
| DEBY_LOD2... | DEBY_LOD2_1000002 | 138.154 | 378.291 | 381.72 | RoofSurface | 712 | 3.369 | 6.798 |
| DEBY_LOD2... | DEBY_LOD2_100000 | 95.113 | 167.77 | 167.77 | GroundSurface | 710 | -0.0 | -0.0 |
| DEBY_LOD2... | DEBY_LOD2_1000002 | 1.343 | 379.377 | 381.72 | WallSurface | 709 | 4.455 | 6.798 |
| DEBY_LOD2... | DEBY_LOD2_100000 | 66.97 | 171.423 | 175.82 | RoofSurface | 712 | 3.652 | 8.05 |
| DEBY_LOD2... | DEBY_LOD2_1000003 | 141.871 | 375.06 | 379.53 | WallSurface | 709 | 0.0 | 4.47 |
| DEBY_LOD2... | DEBY_LOD2_1000003 | 394.79 | 375.06 | 375.06 | GroundSurface | 710 | 0.0 | 0.0 |
| DEBY_LOD2... | DEBY_LOD2_1000003 | 237.432 | 378.643 | 384.151 | RoofSurface | 712 | 3.583 | 9.091 |
| DEBY_LOD2... | DEBY_LOD2_1000003 | 142.239 | 375.06 | 379.53 | WallSurface | 709 | 0.0 | 4.47 |
| DEBY_LOD2... | DEBY_LOD2_1000003 | 65.015 | 375.06 | 384.151 | WallSurface | 709 | 0.0 | 9.091 |
| DEBY_LOD2... | DEBY_LOD2_1000003 | 0.363 | 378.647 | 379.53 | WallSurface | 709 | 3.587 | 4.47 |
