buildings_lod2_surfaces
| id | building_objectid | area | z_min_asl | z_max_asl | objectclass_id | surface_type | z_min | z_max |
|---|---|---|---|---|---|---|---|---|
| DEBY_LOD2... | DEBY_LOD2_1000000 | 15.703 | 377.254 | 377.254 | 712 | RoofSurface | 2.944 | 2.944 |
| DEBY_LOD2... | DEBY_LOD2_1000000 | 16.937 | 374.31 | 377.254 | 709 | WallSurface | 0.0 | 2.944 |
| DEBY_LOD2... | DEBY_LOD2_100000 | 25.357 | 167.77 | 175.42 | 709 | WallSurface | -0.0 | 7.65 |
| DEBY_LOD2... | DEBY_LOD2_100000 | 6.338 | 167.77 | 171.433 | 709 | WallSurface | -0.0 | 3.663 |
| DEBY_LOD2... | DEBY_LOD2_1000000 | 8.008 | 374.31 | 377.254 | 709 | WallSurface | 0.0 | 2.944 |
| DEBY_LOD2... | DEBY_LOD2_1000000 | 15.703 | 374.31 | 374.31 | 710 | GroundSurface | 0.0 | 0.0 |
| DEBY_LOD2... | DEBY_LOD2_1000000 | 16.931 | 374.31 | 377.254 | 709 | WallSurface | 0.0 | 2.944 |
| DEBY_LOD2... | DEBY_LOD2_1000000 | 8.067 | 374.31 | 377.254 | 709 | WallSurface | 0.0 | 2.944 |
| DEBY_LOD2... | DEBY_LOD2_1000001 | 17.388 | 374.99 | 380.26 | 709 | WallSurface | 0.0 | 5.27 |
| DEBY_LOD2... | DEBY_LOD2_1000001 | 22.543 | 378.291 | 380.26 | 712 | RoofSurface | 3.301 | 5.27 |
| DEBY_LOD2... | DEBY_LOD2_1000001 | 26.413 | 374.99 | 378.307 | 709 | WallSurface | 0.0 | 3.317 |
| DEBY_LOD2... | DEBY_LOD2_1000001 | 32.447 | 374.99 | 374.99 | 710 | GroundSurface | 0.0 | 0.0 |
| DEBY_LOD2... | DEBY_LOD2_1000001 | 17.436 | 374.99 | 380.26 | 709 | WallSurface | 0.0 | 5.27 |
| DEBY_LOD2... | DEBY_LOD2_1000001 | 26.497 | 374.99 | 378.298 | 709 | WallSurface | 0.0 | 3.308 |
| DEBY_LOD2... | DEBY_LOD2_1000001 | 22.587 | 378.298 | 380.26 | 712 | RoofSurface | 3.308 | 5.27 |
| DEBY_LOD2... | DEBY_LOD2_1000002 | 34.764 | 378.757 | 387.702 | 709 | WallSurface | 3.835 | 12.78 |
| DEBY_LOD2... | DEBY_LOD2_1000002 | 86.34 | 374.92 | 383.32 | 709 | WallSurface | -0.002 | 8.398 |
| DEBY_LOD2... | DEBY_LOD2_1000002 | 174.47 | 374.92 | 379.279 | 709 | WallSurface | -0.002 | 4.357 |
| DEBY_LOD2... | DEBY_LOD2_1000002 | 670.138 | 374.92 | 374.92 | 710 | GroundSurface | -0.002 | -0.002 |
| DEBY_LOD2... | DEBY_LOD2_1000002 | 352.896 | 379.279 | 387.704 | 712 | RoofSurface | 4.357 | 12.782 |
