buildings_lod2_surfaces
| id | surface_type | objectclass_id | z_min | z_max | building_objectid | area | z_min_asl | z_max_asl |
|---|---|---|---|---|---|---|---|---|
| DEBY_LOD2... | RoofSurface | 712 | 2.944 | 2.944 | DEBY_LOD2_1000000 | 15.703 | 377.254 | 377.254 |
| DEBY_LOD2... | WallSurface | 709 | 0.0 | 2.944 | DEBY_LOD2_1000000 | 16.937 | 374.31 | 377.254 |
| DEBY_LOD2... | WallSurface | 709 | -0.0 | 7.65 | DEBY_LOD2_100000 | 25.357 | 167.77 | 175.42 |
| DEBY_LOD2... | WallSurface | 709 | -0.0 | 3.663 | DEBY_LOD2_100000 | 6.338 | 167.77 | 171.433 |
| DEBY_LOD2... | WallSurface | 709 | 0.0 | 2.944 | DEBY_LOD2_1000000 | 8.008 | 374.31 | 377.254 |
| DEBY_LOD2... | GroundSurface | 710 | 0.0 | 0.0 | DEBY_LOD2_1000000 | 15.703 | 374.31 | 374.31 |
| DEBY_LOD2... | WallSurface | 709 | 0.0 | 2.944 | DEBY_LOD2_1000000 | 16.931 | 374.31 | 377.254 |
| DEBY_LOD2... | WallSurface | 709 | 0.0 | 2.944 | DEBY_LOD2_1000000 | 8.067 | 374.31 | 377.254 |
| DEBY_LOD2... | WallSurface | 709 | 0.0 | 5.27 | DEBY_LOD2_1000001 | 17.388 | 374.99 | 380.26 |
| DEBY_LOD2... | RoofSurface | 712 | 3.301 | 5.27 | DEBY_LOD2_1000001 | 22.543 | 378.291 | 380.26 |
| DEBY_LOD2... | WallSurface | 709 | 0.0 | 3.317 | DEBY_LOD2_1000001 | 26.413 | 374.99 | 378.307 |
| DEBY_LOD2... | GroundSurface | 710 | 0.0 | 0.0 | DEBY_LOD2_1000001 | 32.447 | 374.99 | 374.99 |
| DEBY_LOD2... | WallSurface | 709 | 0.0 | 5.27 | DEBY_LOD2_1000001 | 17.436 | 374.99 | 380.26 |
| DEBY_LOD2... | WallSurface | 709 | 0.0 | 3.308 | DEBY_LOD2_1000001 | 26.497 | 374.99 | 378.298 |
| DEBY_LOD2... | RoofSurface | 712 | 3.308 | 5.27 | DEBY_LOD2_1000001 | 22.587 | 378.298 | 380.26 |
| DEBY_LOD2... | WallSurface | 709 | 3.835 | 12.78 | DEBY_LOD2_1000002 | 34.764 | 378.757 | 387.702 |
| DEBY_LOD2... | WallSurface | 709 | -0.002 | 8.398 | DEBY_LOD2_1000002 | 86.34 | 374.92 | 383.32 |
| DEBY_LOD2... | WallSurface | 709 | -0.002 | 4.357 | DEBY_LOD2_1000002 | 174.47 | 374.92 | 379.279 |
| DEBY_LOD2... | GroundSurface | 710 | -0.002 | -0.002 | DEBY_LOD2_1000002 | 670.138 | 374.92 | 374.92 |
| DEBY_LOD2... | RoofSurface | 712 | 4.357 | 12.782 | DEBY_LOD2_1000002 | 352.896 | 379.279 | 387.704 |
