buildings_lod2_roof_information
| id | objectclass_id | surface_type | z_min | z_max | z_max_asl | building_objectid | area | z_min_asl |
|---|---|---|---|---|---|---|---|---|
| DEBY_LOD2... | 712 | RoofSurface | 2.944 | 2.944 | 377.254 | DEBY_LOD2_1000000 | 15.703 | 377.254 |
| DEBY_LOD2... | 712 | RoofSurface | 3.301 | 5.27 | 380.26 | DEBY_LOD2_1000001 | 22.543 | 378.291 |
| DEBY_LOD2... | 712 | RoofSurface | 3.308 | 5.27 | 380.26 | DEBY_LOD2_1000001 | 22.587 | 378.298 |
| DEBY_LOD2... | 712 | RoofSurface | 4.357 | 12.782 | 387.704 | DEBY_LOD2_1000002 | 352.896 | 379.279 |
| DEBY_LOD2... | 712 | RoofSurface | 3.821 | 8.398 | 383.32 | DEBY_LOD2_1000002 | 78.611 | 378.743 |
| DEBY_LOD2... | 712 | RoofSurface | 4.418 | 12.782 | 387.704 | DEBY_LOD2_1000002 | 291.096 | 379.34 |
| DEBY_LOD2... | 712 | RoofSurface | 3.835 | 8.398 | 383.32 | DEBY_LOD2_1000002 | 78.405 | 378.757 |
| DEBY_LOD2... | 712 | RoofSurface | 3.369 | 6.798 | 381.72 | DEBY_LOD2_1000002 | 138.154 | 378.291 |
| DEBY_LOD2... | 712 | RoofSurface | 3.652 | 8.05 | 175.82 | DEBY_LOD2_100000 | 66.97 | 171.423 |
| DEBY_LOD2... | 712 | RoofSurface | 3.583 | 9.091 | 384.151 | DEBY_LOD2_1000003 | 237.432 | 378.643 |
| DEBY_LOD2... | 712 | RoofSurface | 3.867 | 4.47 | 379.53 | DEBY_LOD2_1000003 | 71.403 | 378.927 |
| DEBY_LOD2... | 712 | RoofSurface | 3.585 | 9.091 | 384.151 | DEBY_LOD2_1000003 | 237.424 | 378.645 |
| DEBY_LOD2... | 712 | RoofSurface | 3.9 | 7.222 | 381.212 | DEBY_LOD2_1000004 | 73.222 | 377.89 |
| DEBY_LOD2... | 712 | RoofSurface | 3.897 | 7.222 | 381.212 | DEBY_LOD2_1000004 | 73.403 | 377.887 |
| DEBY_LOD2... | 712 | RoofSurface | 3.016 | 3.9 | 377.89 | DEBY_LOD2_1000004 | 17.265 | 377.006 |
| DEBY_LOD2... | 712 | RoofSurface | 12.192 | 17.98 | 392.27 | DEBY_LOD2_1000005 | 125.147 | 386.482 |
| DEBY_LOD2... | 712 | RoofSurface | 12.688 | 17.98 | 392.27 | DEBY_LOD2_1000005 | 113.301 | 386.978 |
| DEBY_LOD2... | 712 | RoofSurface | 6.93 | 9.53 | 383.32 | DEBY_LOD2_1000007 | 34.085 | 380.72 |
| DEBY_LOD2... | 712 | RoofSurface | 6.941 | 9.53 | 383.32 | DEBY_LOD2_1000007 | 26.418 | 380.731 |
| DEBY_LOD2... | 712 | RoofSurface | 3.37 | 3.37 | 377.16 | DEBY_LOD2_1000007 | 70.754 | 377.16 |
