buildings_lod2_roof_information
| id | building_objectid | area | z_min_asl | z_max_asl | surface_type | objectclass_id | z_min | z_max |
|---|---|---|---|---|---|---|---|---|
| DEBY_LOD2... | DEBY_LOD2_1000000 | 15.703 | 377.254 | 377.254 | RoofSurface | 712 | 2.944 | 2.944 |
| DEBY_LOD2... | DEBY_LOD2_1000001 | 22.543 | 378.291 | 380.26 | RoofSurface | 712 | 3.301 | 5.27 |
| DEBY_LOD2... | DEBY_LOD2_1000001 | 22.587 | 378.298 | 380.26 | RoofSurface | 712 | 3.308 | 5.27 |
| DEBY_LOD2... | DEBY_LOD2_1000002 | 352.896 | 379.279 | 387.704 | RoofSurface | 712 | 4.357 | 12.782 |
| DEBY_LOD2... | DEBY_LOD2_1000002 | 78.611 | 378.743 | 383.32 | RoofSurface | 712 | 3.821 | 8.398 |
| DEBY_LOD2... | DEBY_LOD2_1000002 | 291.096 | 379.34 | 387.704 | RoofSurface | 712 | 4.418 | 12.782 |
| DEBY_LOD2... | DEBY_LOD2_1000002 | 78.405 | 378.757 | 383.32 | RoofSurface | 712 | 3.835 | 8.398 |
| DEBY_LOD2... | DEBY_LOD2_1000002 | 138.154 | 378.291 | 381.72 | RoofSurface | 712 | 3.369 | 6.798 |
| DEBY_LOD2... | DEBY_LOD2_100000 | 66.97 | 171.423 | 175.82 | RoofSurface | 712 | 3.652 | 8.05 |
| DEBY_LOD2... | DEBY_LOD2_1000003 | 237.432 | 378.643 | 384.151 | RoofSurface | 712 | 3.583 | 9.091 |
| DEBY_LOD2... | DEBY_LOD2_1000003 | 71.403 | 378.927 | 379.53 | RoofSurface | 712 | 3.867 | 4.47 |
| DEBY_LOD2... | DEBY_LOD2_1000003 | 237.424 | 378.645 | 384.151 | RoofSurface | 712 | 3.585 | 9.091 |
| DEBY_LOD2... | DEBY_LOD2_1000004 | 73.222 | 377.89 | 381.212 | RoofSurface | 712 | 3.9 | 7.222 |
| DEBY_LOD2... | DEBY_LOD2_1000004 | 73.403 | 377.887 | 381.212 | RoofSurface | 712 | 3.897 | 7.222 |
| DEBY_LOD2... | DEBY_LOD2_1000004 | 17.265 | 377.006 | 377.89 | RoofSurface | 712 | 3.016 | 3.9 |
| DEBY_LOD2... | DEBY_LOD2_1000005 | 125.147 | 386.482 | 392.27 | RoofSurface | 712 | 12.192 | 17.98 |
| DEBY_LOD2... | DEBY_LOD2_1000005 | 113.301 | 386.978 | 392.27 | RoofSurface | 712 | 12.688 | 17.98 |
| DEBY_LOD2... | DEBY_LOD2_1000007 | 34.085 | 380.72 | 383.32 | RoofSurface | 712 | 6.93 | 9.53 |
| DEBY_LOD2... | DEBY_LOD2_1000007 | 26.418 | 380.731 | 383.32 | RoofSurface | 712 | 6.941 | 9.53 |
| DEBY_LOD2... | DEBY_LOD2_1000007 | 70.754 | 377.16 | 377.16 | RoofSurface | 712 | 3.37 | 3.37 |
